Classified Advertisement Rates
Size | Position | SCC Rate | Per Week in (GBP) | £ |
6cm2 | Front page top | 5 | 30 | |
12cm2 | Other pages | 3 | 36 | |
Birthday section | 50 | |||
Engagement | 50 | |||
Wedding | 100 | |||
Obituary | 100 | |||
Event | 20 |
Size & corresponding rates guideline for classified Advertisement per week or part of a week | ||||||||||||
1×1 Frame11 | 2 x 1 Frame21 | 5 x 1 Frame51 | ||||||||||
5 x 2 | ||||||||||||
3 x1Frame31 | ||||||||||||
3 x 2Frame32 | ||||||||||||
2x 2Frame22 | ||||||||||||
Currency | GBP | INR | SLR | MRT | US$ | CN$ | AU$ | |||||
Frame11 | 5 | 100 | 200 | 20 | 10 | 15 | 15 | |||||
Frame21 | 10 | 200 | 400 | 40 | 20 | 30 | 30 | |||||
Frame 22 | 20 | 400 | 800 | 80 | 40 | 50 | 50 | |||||
Frame51 | 25 | 500 | 1000 | 100 | 50 | 75 | 75 | |||||
Frame52 | 50 | 1000 | 2000 | 200 | 100 | 150 | 150 | |||||
Frame31 | 15 | 300 | 600 | 60 | 30 | 45 | 45 | |||||
Frame32 | 30 | 600 | 1200 | 120 | 60 | 90 | 90 | |||||
SocialEvent | 50 | 1000 | 2000 | 150 | 100 | 150 | 150 | |||||
Anniversary | 5 | 100 | 200 | 20 | 10 | 15 | 15 | |||||
Wedding | 50 | 1000 | 2000 | 150 | 100 | 150 | 150 | |||||
Birth/Bth.day | 5 | 100 | 200 | 20 | 10 | 15 | 15 | |||||
Obituary | 50 | 1000 | 2000 | 150 | 100 | 150 | 150 | |||||
10% Surcharge for photos.
Payment options:
Cheque/ Cash/ Debit cards/ Credit / Bank Transfer
Bank details:
Barclays Bank, Cardiff, SWIFT Code:BUKBG22
IBAN: GB14BUKB20181793477041
Sort Code: 20-18-17
Account No:93477401.